Find Your Match in 60 Seconds
Answer 3 questions to get personalized recommendations
What's your annual revenue?
Your Top 3 Matches
Compare All 20 Companies
Filter and compare data engineering firms by budget, platform, size, and focus
| Rank | Firm | Score | Rate | Team Size | Platforms | Best For | Website |
|---|---|---|---|---|---|---|---|
| 1 | phData | 8.7 /10 | $150-250 | 500-1,000 | Snowflake, AWS, Azure, Databricks, dbt | Snowflake migrations, modern data platforms | Visit → |
| 2 | Tiger Analytics | 8.6 /10 | $75-150 | 4,000+ | Python, R, Spark, TensorFlow, Cloud-native | AI/ML projects with data engineering foundations | Visit → |
| 3 | Analytics8 | 8.3 /10 | $160-260 | 100+ | Snowflake, dbt, Qlik, PowerBI, Tableau | Independent strategic guidance, data modernization | Visit → |
| 3 | Slalom | 8.3 /10 | $150-250 | 13,000+ | AWS, Azure, GCP, Spark, Databricks, Terraform | Global delivery, comprehensive transformation | Visit → |
| 3 | Lovelytics | 8.3 /10 | $175-275 | 340+ | Databricks, Spark, Delta Lake, MLflow, dbt | Databricks ecosystem, AI-driven transformation | Visit → |
| 3 | Tredence | 8.3 /10 | $100-200 | 3,000+ | AWS, GCP, Azure, Databricks, Snowflake | Retail/CPG, large-scale modernization | Visit → |
| 7 | Sigmoid | 8.2 /10 | $50-150 | 1,000-5,000 | Spark, Kafka, Snowflake, Databricks, Cloud platforms | ML-heavy projects, cost-effective solutions | Visit → |
| 7 | Accenture | 8.2 /10 | $50-150 | 730,000+ | All major platforms, Databricks, Azure, PowerBI | Enterprise-scale transformation, global delivery | Visit → |
| 9 | STX Next | 8 /10 | $100-150 | 400+ | AWS, Snowflake, dbt, Airflow, Kafka | Production-ready platforms, governance-focused | Visit → |
| 9 | InterWorks | 8 /10 | $125-225 | 250-500 | Snowflake, Databricks, Tableau, PowerBI, dbt, Matillion | Multi-tool environments, training & enablement | Visit → |
| 9 | Deloitte | 8 /10 | $75-175 | 450,000+ | All major platforms, governance focus | Strategic transformation, regulatory compliance | Visit → |
| 12 | Cognizant | 7.9 /10 | $50-100 | 350,000+ | Cloud-native platforms, AWS, Azure, GCP | Cost-effective cloud migrations | Visit → |
| 12 | Capgemini | 7.9 /10 | $50-100 | 340,000+ | All major cloud platforms | Enterprise-scale for regulated industries | Visit → |
| 14 | Fractal Analytics | 7.7 /10 | $50-150 | 5,000+ | AI/ML platforms, cloud-native tools | AI-first transformations, decision intelligence | Visit → |
| 15 | N-iX | 7.6 /10 | $50-100 | 2,400+ | AWS, Azure, GCP, Big Data platforms | Nearshore delivery, European compliance | Visit → |
| 16 | Innowise | 7.5 /10 | $50-100 | 800+ | Big Data, ETL/ELT, Cloud platforms | Scalable data architectures | Visit → |
| 16 | DS Stream | 7.5 /10 | $75-150 | 150+ | GCP, Azure, Databricks, Real-time processing | Real-time processing, cloud-based architectures | Visit → |
| 18 | Algoscale | 7.3 /10 | $100-175 | 100-200 | Cloud platforms, Analytics focus | Personalized mid-market analytics projects | Visit → |
| 18 | Perficient | 7.3 /10 | $150-250 | 5,000+ | Databricks (Elite Partner), 130+ certifications | Databricks Elite expertise | Visit → |
| 18 | Improving | 7.3 /10 | $150-250 | 3,000+ | Databricks, Lakehouse architecture, ML | Databricks lakehouse and ML solutions | Visit → |
No companies match your filters. Try adjusting your criteria.
Top 10 Detailed Profiles
In-depth information about the highest-ranked data engineering companies
1. phData
$150-250/hour
Premier Snowflake specialist with proprietary migration automation tools. Elite partnerships with Snowflake and AWS.
2. Tiger Analytics
$75-150/hour
Combines data engineering with advanced AI/ML capabilities at competitive rates. Full-lifecycle expertise.
3. Analytics8
$160-260/hour
20+ years of expertise with vendor-agnostic approach. Received $30.9M growth investment in 2025.
3. Slalom
$150-250/hour
Global consulting scale with local delivery. 1,500+ data consultants providing end-to-end solutions.
3. Lovelytics
$175-275/hour
First partner investment by Databricks Ventures. Unparalleled Databricks expertise with elite partnership.
3. Tredence
$100-200/hour
GenAI accelerators reducing migrations by 50%+. Works with 16 of top 20 retail companies. 30% TCO reduction.
7. Sigmoid
$50-150/hour
Exceptional value with ML Engineering expertise. Everest 'Star Performer' 2024. 98% ML accuracy, 10X faster insights.
7. Accenture
$50-150/hour
Unmatched global scale with comprehensive services. Deep expertise across all platforms and industries.
9. STX Next
$100-150/hour
Battle-tested across 200+ data projects. ISO 27001/9001 certified. Clients include Mastercard, Decathlon.
9. InterWorks
$125-225/hour
Multi-platform expertise with strong training focus. Knowledge transfer and skill-building alongside delivery.